商品説明
高効率DC-DCコンバータ RSD-100シリーズ
製造 MEANWELL社(正規輸入品)
鉄道、路面電車、特殊車両、緊急車両などの車載システムやロボット、AGVなどのシステムに採用。
高振動、低温・高温などの過酷な環境下でも使用可能。
EN50155及びEN45545-2鉄道規格に準拠
コンパクトで1U型タイプ(25mm)
4:1の幅広い入力範囲
DC4000V I / O の強化絶縁
半密閉で自由空気対流による冷却
-40℃〜+70℃までの幅広い温度範囲
定電流制限回路内蔵
LEDインジケータでわかりやすい動作状態確認
低リップル&ノイズ
過酷な環境下でも使用可能
内部基盤コーティング
保護:過電圧保護、過負荷保護、短絡保護、入力逆接続保護
取得規格:UL / AS/NZS / EAC / CB / CE
長期保証の3年間
希望小売価格 23,760円(税込)
MODEL | RSD-100B-5 | RSD-100B-12 | RSD-100B-24 | RSD-100C-5 | RSD-100C-12 | RSD-100C-24 | RSD-100D-5 | RSD-100D-12 | RSD-100D-24 | ||
OUTPUT |
DC VOLTAGE | 5V | 12V | 24V | 5V | 12V | 24V | 5V | 12V | 24V | |
RATED CURRENT | 20A | 8.4A | 4.2A | 20A | 8.4A | 4.2A | 20A | 8.4A | 4.2A | ||
CURRENT RANGE | 0 ~ 20A | 0 ~ 8.4A | 0 ~ 4.2A | 0 ~ 20A | 0 ~ 8.4A | 0 ~ 4.2A | 0 ~ 20A | 0 ~ 8.4A | 0 ~ 4.2A | ||
RATED POWER | 100W | 100.8W | 100.8W | 100W | 100.8W | 100.8W | 100W | 100.8W | 100.8W | ||
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 120mVp-p | 150mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | ||
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ||
LINE REGULATION | ±0.5% | ±0.3% | ±0.2% | ±0.5% | ±0.3% | ±0.2% | ±0.5% | ±0.2% | ±0.2% | ||
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
SETUP, RISE TIME | 800ms, 50ms at full load | ||||||||||
HOLD UP TIME (Typ.) | Please refer to page 3 Hold up Time( Load de-rating curve ) | ||||||||||
INPUT |
VOLTAGE RANGE | CONTINUOUS | 16.8 ~ 31.2VDC | 33.6 ~ 62.4VDC | 67.2 ~ 143VDC | ||||||
1 SEC. | 14.4 ~ 33.6VDC | 28.8 ~ 67.2VDC | 57.6 ~ 154VDC | ||||||||
EFFICIENCY (Typ.) | 88% | 89% | 89% | 89% | 91% | 91% | 89.5% 91% | 90% | |||
DC CURRENT (Typ.) | 4.8A/24V | 4.8A/24V | 4.8A/24V | 2.4A/48V | 2.4A/48V | 2.4A/48V | 1.2A/110V | 1.2A/110V | 1.2A/110V | ||
INRUSH CURRENT (Typ.) | 30A/24VDC | 30A/48VDC | 30A/110VDC | ||||||||
INTERRUPTION OF VOLTAGE SUPPLY | EN50155:2007-B/C- type comply with S1 level @ full load, comply with S2 level @ 70% load ; D-type comply with S2 level @ full load | ||||||||||
EN50155:2017-Comply with S1 level | |||||||||||
PROTECTION |
OVERLOAD | 105 ~ 135% rated output power | |||||||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||||||||||
OVER VOLTAGE | 5.75 ~ 7V | 13.8 ~ 16.2V | 27.6 ~ 32.4V | 5.75 ~ 7V | 13.8 ~ 16.2V | 27.6 ~ 32.4V | 5.75 ~ 7V | 13.8 ~ 16.2V | 27.6 ~ 32.4V | ||
Protection type : Shut down o/p voltage, re-power on to recover | |||||||||||
ENVIRONMENT |
WORKING TEMP. | -40 ~ +55℃ (no derating) ; +70℃ @ 60% load by free air convection ; +70℃ no derating with external base plate, TX class compliance | |||||||||
WORKING HUMIDITY | 5 ~ 95% RH non-condensing | ||||||||||
STORAGE TEMP. | -40 ~ +85℃ | ||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes ; Mounting : compliance to IEC61373 | ||||||||||
OPERATING ALTITUDE | 5000 meters | ||||||||||
SAFETY & EMC (Note 5) |
SAFETY STANDARDS | IEC 62368-1, UL 62368-1, AS/NZS 62368-1, EAC TP TC 004 approved, Design refer to BS EN/EN62368-1 | |||||||||
WITHSTAND VOLTAGE | I/P-O/P:4KVDC I/P-FG:2.5KVDC O/P-FG:2.5KVDC | ||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Conduction Emission: Class A, Radiation Emission: Class B, EAC TP TC 020 | ||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8, light industry level, EAC TP TC 020 | ||||||||||
RAILWAY STANDARD | BS EN/EN50155 / IEC60571 including IEC61373 for shock & vibration, BS EN/EN50121-3-2 for EMC ; BS EN/EN45545-2 for fire protection | ||||||||||
OTHERS |
MTBF | 2446.2K hrs min. Telcordia SR-332 (Bellcore) ; 254.2K hrs min. MIL-HDBK-217F (25℃) | |||||||||
DIMENSION | 161*68*36mm (L*W*H) | ||||||||||
PACKING | 0.563Kg; 24pcs/14.5Kg/0.91CUFT |